Chapter 63.1, including 1939 Directory (WIP)
John’s mother, Elsie, had three siblings; their children were John’s first cousins. See also Le Brun Summary Tree.
William Moses Le Brun (1882-1960) m Adele Vautier (1885-1911)
- Estelle Le Brun (1910)
- Robin Le Brun (1911-1929)
- Lydia (Lydie) Maud Le Brun (1911-1994)
| Name | William Moses Le Brun |
| Birth Date | 28 Jun 1882 |
| Registration Date | 8 Jan 1941 |
| Residence Place | Spring Grove, St Lawrence, Jersey, Channel Islands |
| Description | Blue Registration Form of William Moses Le Brun, of Spring Grove, St Lawrence, born 28/06/1882 |
| Name | Adele Le Brun |
|---|
| Maiden Name | Vautier |
|---|
| Birth Date | 16 Sep 1885 |
|---|
| Registration Date | 8 Jan 1941 |
|---|
| Residence Place | Spring Grove, St Lawrence, Jersey, Channel Islands |
|---|
| Description | Blue Registration Form of Adele Le Brun, née Vautier, of Spring Grove, St Lawrence, born 16/09/1885 |
|---|
| Name | Estelle le Brun |
|---|
| Residence Year | 1938 |
|---|
| Parliamentary Division/Constituency | Guildford |
|---|
| Residence Place | Surrey, England |
|---|
John (Jack) De Gruchy Le Brun (1883-1954) m Amy Florence Nicolle (1884-1968)
- Amy Roselle Le Brun (1906-1990)
- Alan John Le Brun (1912-1991)
- Maud Esther Le Brun (1916-1994)
| Name | John de Gruchy Le Brun |
|---|
| Birth Date | 8 Sep 1883 |
|---|
| Registration Date | 7 Jan 1941 |
|---|
| Residence Place | Brooklyn, First Tower, St Helier, Jersey, Channel Islands |
|---|
| Description | Registration Card of John de Gruchy Le Brun, of Brooklyn, First Tower, St Helier, born 08/09/1883-no photo |
|---|
| Name | Amy Florence Le Brun |
|---|
| Maiden Name | Nicolle |
|---|
| Birth Date | 3 Apr 1884 |
|---|
| Registration Date | 7 Jan 1941 |
|---|
| Residence Place | Brooklyn, First Tower, St Helier, Jersey, Channel Islands |
|---|
| Description | Registration Card of Amy Florence Le Brun, née Nicolle, of Brooklyn, First Tower, St Helier, born 03/04/1884-no photo |
|---|
| Name | Clifford Barrett Hacquoil |
|---|
| Birth Date | 10 Jun 1905 |
|---|
| Registration Date | 16 Jan 1941 |
|---|
| Residence Place | Haut du Marais, St Ouen, Jersey, Channel Islands |
|---|
| Description | Blue registration form of Clifford Barrett Hacquoil, of Haut du Marais, St Ouen, born 10/06/1905, and Mary Hacquoil, recorded as child on back of card |
|---|
| Name | Amy Roselle Hacquoil |
|---|
| Maiden Name | Le Brun |
|---|
| Birth Date | 24 Nov 1906 |
|---|
| Registration Date | 16 Jan 1941 |
|---|
| Residence Place | Haut du Marais, St Ouen, Jersey, Channel Islands |
|---|
| Description | Blue registration form of Amy Roselle Hacquoil, née Le Brun, of Haut du Marais, St Ouen, born 24/11/1906 |
|---|
| Name | Alan John Le Brun |
|---|
| Birth Date | 7 Dec 1912 |
|---|
| Registration Date | 7 Jan 1941 |
|---|
| Residence Place | Wentworth, Tower Road, St Helier, Jersey, Channel Islands |
|---|
| Description | Registration Card of Alan John Le Brun, of Wentworth, Tower Road, St Helier, born 07/12/1912-no photo |
|---|
| Name | Edna Marie Le Brun |
|---|
| Maiden Name | Baudains |
|---|
| Birth Date | 12 Oct 1915 |
|---|
| Registration Date | 7 Jan 1941 |
|---|
| Residence Place | 13, St Clement’s Road, St Helier, Jersey, Channel Islands |
|---|
| Description | Blue Registration Form of Edna Marie Le Brun, née Baudains, of Wentworth, Tower Road, St Helier, born 12/10/1915 |
|---|
Isabel Jane Le Brun (1885-1942) m Donald Albert Grainger Mills (1881-1951)
- Donald Ivas Grainger Mills (1909-1945)
- Dorothy Mary Mackenzie Grainger Mills (1911-2006)
- Margaret Isabel Mackenzie Mills (1918-1998)
- Rosemary Mackenzie Mills (1927-2018)
Family emigrated to Australia